Here’s a list of the tornadoes I’ve witnessed over the course of my lifetime. This list may differ from official storm data.

All Tornadoes

  1. Earle – May 2, 2008 – (35.38, -90.29) (EF-3)
  2. Pratt – May 26, 2008 – (37.62, -98.72) (EF-1)
  3. Mobeetie – April 25, 2009 – (35.51, -100.46) (Unrated)
  4. Lockney Rope – April 29, 2009 – (34.16, -101.32) (EF-0)
  5. Cedar Hill (Main) – April 29, 2009 – (34.14, -101.18) (EF-1)
  6. Cedar Hill (Satellite) – April 29, 2009 – (34.12, -101.19) (EF-0)
  7. Cedar Hill 2 – April 29, 2009 – (34.14, -101.12) (EF-0)
  8. Cedar Hill 3 – April 29, 2009 – (34.07, -101.09) (EF-0)
  9. Haskell – May 1, 2009 – (33.02, -99.79) (EF-0)
  10. La Grange – June 5, 2009 – (41.61, -104.25) (EF-2)
  11. Cee Vee – April 22, 2010 – (34.19, -100.49) (EF-3)
  12. Yazoo City – April 24, 2010 – (32.62, -90.86) (EF-4)
  13. Washington – April 29, 2010 – (39.88, -97.03) (EF-0)
  14. Wakita Brief – May 10, 2010 – (36.79, -98.06) (EF-0)
  15. Wakita – May 10, 2010 – (36.80, -97.96) (EF-3)
  16. Wakita Satellite – May 10, 2010 – (36.80, -97.93) (Unrated)
  17. Medford – May 10, 2010 – (36.84, -97.77) (EF-0)
  18. First Cone – May 22, 2010 – (45.37, -99.83) (EF-1)
  19. Bowdle – May 22, 2010 – (45.47, -99.67) (EF-4)
  20. Roscoe – May 22, 2010 – (45.48, -99.46) (EF-0)
  21. Roscoe Rainwrapped – May 22, 2010 – (45.53, -99.35) (Unrated)
  22. Drillbit – May 22, 2010 – (45.51, -99.16) (Unrated)
  23. Ipswitch Multivortex – May 22, 2010 – (45.50, -99.17) (Unrated)
  24. Ipswich Pond Spinup – May 22, 2010 – (45.50, -99.14) (Unrated)
  25. Ipswich Cone – May 22, 2010 – (45.51, -99.13) (Unrated)
  26. Lincoln – June 5, 2010 – (40.12, -89.25) (EF-0)
  27. Mapleton – April 9, 2011 – (42.17, -95.78) (EF-3)
  28. Ida Grove (Nocturnal) – April 9, 2011 – (42.32, -95.40) (EF-2)
  29. Arthur (Nocturnal) – April 9, 2011 – (42.35, -95.29) (EF-3)
  30. Odebolt (Nocturnal) – April 9, 2011 – (42.37, -95.24) (EF-2)
  31. Early (Nocturnal) – April 9, 2011 – (42.52, -95.13) (EF-3)
  32. Fonda (Nocturnal) – April 9, 2011 – (42.69, -94.81) (EF-1)
  33. Pocahontas (Nocturnal) – April 9, 2011 – (42.73, -94.74) (EF-1)
  34. Stroud – April 14, 2011 – (35.78, -96.67) (EF-0)
  35. Baird – April 24, 2011 – (32.49, -99.38) (EF-0)
  36. Aurora Landspout – May 12, 2011 – (40.79, -98.06) (EF-0)
  37. Stratford – May 21, 2011 – (34.78, -96.89) (EF-0)
  38. Vanoss – May 21, 2011 – (34.79, -96.86) (EF-0)
  39. Ada 1 – May 21, 2011 – (34.80, -96.82) (EF-1)
  40. Ada 2 – May 21, 2011 – (34.80, -96.82) (Unrated)
  41. Chickasha – May 24, 2011 – (35.04, -97.87) (EF-4)
  42. McLoud – May 24, 2011 – (35.38, -97.08) (EF-2)
  43. La Junta Landspout – June 11, 2011 – (37.88, -103.68) (EF-0)
  44. Turpin – June 11, 2011 – (36.77, -100.82) (EF-0)
  45. Rope south of Bradshaw – June 20, 2011 – (40.81, -97.69) (Unrated)
  46. Bradshaw – June 20, 2011 – (40.91, -97.71) (EF-2)
  47. Osceola – June 20, 2011 – (41.13, -97.53) (EF-3)
  48. Wakita 1 – September 17, 2011 – (36.83, -98.04) (EF-0)
  49. Wakita 2 – September 17, 2011 – (36.82, -97.89) (EF-0)
  50. Wakita 3 – September 17, 2011 – (36.78, -97.90) (EF-0)
  51. Tipton – November 7, 2011 – (34.51, -99.08) (EF-4)
  52. Manitou – November 7, 2011 – (35.54, -98.99) (EF-0)
  53. Wichita Wildlife Refuge – November 7, 2011 – (34.73, -98.84) (EF-0)
  54. Saddle Mountain – November 7, 2011 – (34.88, -98.67) (EF-0)
  55. Saddle Mountain Brief – November 7, 2011 – (34.91, -98.64) (EF-0)
  56. Alden – November 7, 2011 – (35.00, -98.54) (EF-0)
  57. Fort Cobb – November 7, 2011 – (35.12, -98.47) (EF-1)
  58. Mangum – March 18, 2012 – (34.95, -99.64) (EF-0)
  59. Willow 1 – March 18, 2012 – (35.07, -99.56) (EF-0)
  60. Willow 2 – March 18, 2012 – (35.13, -99.55) (EF-0)
  61. Norman – April 13, 2012 – (35.20, -97.48) (EF-1)
  62. Cooperton – April 13, 2012 – (34.90, -98.77) (EF-0)
  63. Carnegie 1 (Nocturnal) – April 13, 2012 – (35.06, -98.60) (EF-0)
  64. Carnegie 2 (Nocturnal) – April 13, 2012 – (35.02, -98.56) (EF-0)
  65. Sawyer Kansas – April 14, 2012 – (37.49, -98.71) (EF-0)
  66. Kingman – April 14, 2012 – (37.69, -98.11) (EF-0)
  67. Pretty Prarie – April 14, 2012 – (37.81, -98.02) (EF-0)
  68. Moundridge – April 14, 2012 – (38.18, -97.50) (EF-0)
  69. Hesston – April 14, 2012 – (38.20, -97.47) (EF-1)
  70. Lost Springs – April 14, 2012 – (38.42, -97.13) (EF-1)
  71. Council Grove – April 27, 2012 – (38.75, -96.44) (EF-0)
  72. Aspermont (Nocturnal) – April 28, 2012 – (32.98, -100.42) (EF-0)
  73. Medford (Nocturnal) – April 30, 2012 – (36.80, -97.72) (EF-1)
  74. LaCrosse 1 (Nocturnal) – May 25, 2012 – (38.53, -99.41) (EF-2)
  75. LaCrosse 2 (Nocturnal) – May 25, 2012 – (38.55, -99.31) (EF-2)
  76. LaCrosse 3 (Nocturnal) – May 25, 2012 – (38.56, -99.24) (EF-2)
  77. LaCrosse 4 (Nocturnal) – May 25, 2012 – (38.61, -99.17) (EF-1)
  78. LaCrosse 5 (Nocturnal) – May 25, 2012 – (38.67, -99.14) (EF-1)
  79. Hale County – October 12, 2012 – (33.94, -101.80) (EF-0)
  80. Lawton – April 17, 2013 – (34.58, -98.56) (EF-0)
  81. Oklaunion – April 17, 2013 – (34.17, -98.98) (EF-0)
  82. Grandfield – April 17, 2013 – (34.27, -98.80) (EF-1)
  83. Eliasville – May 17, 2013 – (33.00, -98.81) (EF-0)
  84. Moore EF-5 – May 20, 2013 – (35.33, -97.49) (EF-5)
  85. Erick – May 29, 2013 – (35.03, -99.88) (EF-0)
  86. El Reno – May 31, 2013 – (35.46, -98.04) (EF-3)
  87. Tuttle – May 31, 2013 – (35.32, -97.80) (EF-0)
  88. Mayflower/Vilonia/El Paso – April 27, 2014 – (35.12, -92.11) (EF-4)
  89. Columbus Wedge 1 – April 28, 2014 – (33.38, -88.52) (EF-2)
  90. Columbus Wedge 2 – April 28, 2014 – (33.37, -88.51) (EF-2)
  91. Denver International Airport – May 21, 2014 – (39.75, -104.60) (EF-0)
  92. Portsmouth – June 29, 2014 – (41.68, -95.51) (EF-0)
  93. Afton (Nocturnal) – April 2, 2015 – (36.71, -94.94) (EF-1)
  94. Panhandle/Groom – April 16, 2015 – (35.22, -101.34) (EF-0)
  95. Stephenville – April 26, 2015 – (32.23, -98.10) (EF-0)
  96. Cleburne State Park – April 26, 2015 – (32.22, -97.54) (EF-0)
  97. Rio Vista – April 26, 2015 – (32.23, -97.44) (EF-0)
  98. Amber – May 6, 2015 – (35.16, -97.81) (Unrated)
  99. Bridge Creek/Newcastle – May 6, 2015 – (35.18, -97.70) (EF-3)
  100. Norman – May 6, 2015 – (35.26, -97.48) (EF-1)
  101. Tuttle – May 6, 2015 – (35.25, -97.78) (EF-0)
  102. Argyle/Denton – May 10, 2015 – (33.13, -97.18) (EF-1)
  103. Elmer-Tipton – May 16, 2015 – (34.50, -99.20) (Unrated)
  104. Buffalo Springs – May 19, 2015 – (33.54, -98.20) (Unrated)
  105. Plains 1 (Nocturnal) – May 24, 2015 – (37.24, -100.63) (EF-1)
  106. Plains 2 (Nocturnal) – May 24, 2015 – (37.30, -100.54) (EF-0)
  107. Montezuma (Nocturnal) – May 24, 2015 – (37.45, -100.45) (EF-1)
  108. Ensign (Nocturnal) – May 24, 2015 – (37.53, -100.30) (EF-2)
  109. Gordon – May 26, 2015 – (32.60, -98.37) (EF-0)
  110. Ochiltree County Brief Needle – May 27, 2015 – (36.07, -100.59) (Unrated)
  111. Canadian – May 27, 2015 – (35.99, -100.41) (EF-2)
  112. Canadian 2 – May 27, 2015 – (35.94, -100.44) (EF-1)
  113. Canadian 3 – May 27, 2015 – (35.94, -100.43) (EF-1)
  114. Hanston – June 3, 2015 – (38.16, -99.76) (Unrated)
  115. Eddyville – June 20, 2015 – (41.12, -92.65) (EF-1)
  116. Harmon – June 22, 2015 – (41.72, -89.56) (Unrated)
  117. Claude – November 16, 2015 – (35.01, -101.30) (EF-0)
  118. Groom – November 16, 2015 – (35.17, -101.16) (Unrated)
  119. Pampa 1 (Nocturnal) – November 16, 2015 – (35.55, -100.82) (EF-3)
  120. Pampa 2 (Nocturnal) – November 16, 2015 – (35.58, -100.85) (EF-3)
  121. Rowlett (Nocturnal) – December 26, 2015 – (32.91, -96.52) (EF-4)
  122. Mount Ida – March 13, 2016 – (34.57, -93.44) (EF-1)
  123. Eva 1 – April 15, 2016 – (36.70, -102.09) (EF-0)
  124. Eva 2 – April 15, 2016 – (36.72, -102.00) (EF-1)
  125. Eva 3 – April 15, 2016 – (36.76, -101.96) (EF-0)
  126. Eva 4 – April 15, 2016 – (36.84, -101.90) (EF-0)
  127. Marlow/Central High – May 8, 2016 – (34.58, -98.04) (Unrated)
  128. Wynnewood-Katie – May 9, 2016 – (34.57, -97.26) (EF-4)
  129. Joy – May 9, 2016 – (34.57, -97.13) (Unrated)
  130. Sulphur – May 9, 2016 – (34.56, -97.00) (EF-3)
  131. Atoka – May 9, 2016 – (34.41, -96.11) (EF-1)
  132. Big Spring – May 22, 2016 – (32.27, -101.66) (EF-3)
  133. Howard County Tornado 1 – May 22, 2016 – (32.09, -101.52) (EF-0)
  134. Howard County Tornado 2 – May 22, 2016 – (32.09, -101.55) (EF-0)
  135. Lees – May 22, 2016 – (32.00, -101.52) (EF-2)
  136. Garden City – May 22, 2016 – (31.91, -101.49) (EF-3)
  137. Turkey (Nocturnal) – May 23, 2016 – (34.32, -100.77) (EF-3)
  138. Dodge City 1 – May 24, 2016 – (37.51, -100.11) (EF-3)
  139. Dodge City 2 – May 24, 2016 – (37.64, -100.09) (EF-2)
  140. Dodge City 3 – May 24, 2016 – (37.66, -100.08) (EF-0)
  141. Dodge City 4 – May 24, 2016 – (37.70, -100.09) (EF-2)
  142. Dodge City 5 – May 24, 2016 – (37.70, -100.09) (EF-2)
  143. Landfill Tornado – May 24, 2016 – (37.86, -100.04) (EF-3)
  144. Landfill Tornado 2 – May 24, 2016 – (37.91, -100.03) (EF-1)
  145. Jetmore – May 24, 2016 – (37.96, -99.89) (EF-0)
  146. Didsbury – July 1, 2016 – (51.67, -114.20) (EF-0)
  147. Ada – March 26, 2017 – (34.74, -96.64) (EF-0)
  148. Sudan – May 9, 2017 – (34.05, -102.54) (EF-U)
  149. Shamrock/Wheeler – May 16, 2017 – (35.31, -100.37) (EF-1)
  150. Wheeler – May 16, 2017 – (35.50, -100.04) (EF-2)
  151. Seiling Brief Tornado – May 18, 2017 – (36.17, -98.97) (EF-U)
  152. Seiling – May 18, 2017 – (36.23, -98.97) (EF-0)
  153. Chester – May 18, 2017 – (36.45, -98.92) (EF-U)
  154. Waynoka – May 18, 2017 – (36.57, -98.91) (EF-1)
  155. Fort Laramie – June 12, 2017 – (42.19, -104.52) (EF-U)
  156. Harrisburg – June 12, 2017 – (41.49, -103.64) (EF-1)
  157. Mangum – May 20, 2019 – (34.80, -99.60) (EF-2)
  158. Clayton – May 26, 2019 – (36.32, -103.65) (Unrated)
  159. Cambridge (Nocturnal) – March 28, 2020 – (41.30, -90.23) (EF-U)
  160. Bromide – April 22, 2020 – (34.40, -96.46) (EF-1)
  161. Medicine Mound – April 23, 2021 – (34.13, -99.65) (EF-U)
  162. Vernon-Lockett 1 – April 23, 2021 – (34.08, -99.43) (EF-U)
  163. Corkscrew Tornado near Lockett – April 23, 2021 – (34.08, -99.43) (EF-U)
  164. Vernon – April 23, 2021 – (34.11, -99.37) (EF-2)
  165. Lockett – April 23, 2021 – (34.05, -99.34) (EF-1)
  166. Lubbock – May 17, 2021 – (33.51, -102.06) (EF-U)
  167. Gem – May 24, 2021 – (39.46, -100.94) (EF-U)
  168. Rexford – May 24, 2021 – (39.49, -100.76) (Unrated)
  169. Selden 1 – May 24, 2021 – (39.52, -100.63) (EF-1)
  170. Selden 2 – May 24, 2021 – (39.54, -100.56) (EF-1)
  171. Platteville Landspout – June 7, 2021 – (40.20, -104.88) (EF-2)
  172. Clinton (Nocturnal) – October 12, 2021 – (35.51, -98.96) (EF-1)
  173. Cyclone – April 12, 2022 – (31.02, -97.16) (EF-0)
  174. Andover – April 29, 2022 – (37.63, -97.19) (EF-3)
  175. Maud – May 4, 2022 – (35.15, -96.79) (EF-0)
  176. Seminole – May 4, 2022 – (35.22, -96.67) (EF-2)
  177. East of Seminole – May 4, 2022 – (35.23, -96.50) (EF-0)
  178. Cromwell – May 4, 2022 – (35.33, -96.46) (EF-1)
  179. Tinker AFB – April 19, 2023 – (35.38, -97.40) (EF-0)
  180. Etowah (Nocturnal) – April 19, 2023 – (35.11, -97.20) (EF-2)
  181. Newcastle – May 11, 2023 – (35.20, -97.62) (EF-0)
  182. Noble (Nocturnal) – May 11, 2023 – (35.15, -97.38) (EF-1)
  183. Bridge Creek – May 11, 2023 – (35.22, -97.68) (EF-0)
  184. Chickasha – May 13, 2023 – (35.08, -97.98) (EF-U)
  185. Matador – June 21, 2023 – (34.02, -100.84) (EF-3)
  186. Afton – June 21, 2023 – (33.76, -100.73) (EF-U)
  187. Spearman – May 1, 2024 – (36.14, -101.04) (EF-U)
  188. Ochiltree County – May 1, 2024 – (36.12, -100.81) (Unrated)
  189. Fort Stockton 1 – May 4, 2024 – (30.82, -102.84) (EF-2)
  190. Fort Stockton 2 – May 4, 2024 – (30.73, -102.77) (EF-U)
  191. Bison – May 6, 2024 – (36.19, -97.79) (EF-0)
  192. Covington – May 6, 2024 – (36.26, -97.56) (EF-1)
  193. Custer City – May 19, 2024 – (35.67, -98.96) (EF-2)
  194. Hydro – May 19, 2024 – (35.53, -98.45) (EF-1)
  195. El Reno/Yukon (Nocturnal) – May 19, 2024 – (35.48, -97.84) (EF-2)
  196. Prescott – May 21, 2024 – (41.01, -94.59) (EF-1)
  197. Corning – May 21, 2024 – (40.97, -94.77) (EF-4)
  198. Villisca – May 21, 2024 – (40.98, -94.99) (EF-3)
  199. Landspout near Gould – May 23, 2024 – (34.53, -99.79) (EF-0)
  200. Eldorado – May 23, 2024 – (34.53, -99.62) (EF-2)
  201. Midkiff – May 30, 2024 – (31.66, -102.05) (EF-3)
  202. Silverton 1 – June 2, 2024 – (34.53, -101.34) (EF-U)
  203. Silverton 2 – June 2, 2024 – (34.52, -101.25) (EF-U)
  204. Silverton 3 – June 2, 2024 – (34.50, -101.22) (EF-U)
  205. Fairdealing (Nocturnal) – March 14, 2025 – (36.61, -90.61) (EF-4)
  206. Poplar Bluff (Nocturnal) – March 14, 2025 – (36.59, -90.50) (EF-3)
  207. Bay Springs – March 15, 2025 – (31.92, -89.31) (EF-2)
  208. Clarksville – April 4, 2025 – (33.57, -95.07) (EF-2)
  209. Roaring Springs – April 24, 2025 – (33.94, -100.89) (EF-U)
  210. Matador – April 24, 2025 – (34.07, -101.03) (EF-U)
  211. South Plains (Anticyclonic) – April 24, 2025 – (34.14, -101.18) (EF-U)
  212. Bokchito – April 26, 2025 – (34.05, -96.14) (EF-U)
  213. Paul's Valley – May 17, 2025 – (34.75, -97.28) (EF-1)
  214. Arnett – May 18, 2025 – (36.16, -99.77) (EF-1)
  215. Newcastle/Norman – June 3, 2025 – (35.21, -97.52) (EF-1)
  216. Sundown – June 6, 2025 – (33.42, -102.46) (Unrated)
  217. Meadow – June 6, 2025 – (33.42, -102.34) (Unrated)
  218. Ropesville – June 6, 2025 – (33.37, -102.16) (Unrated)
  219. Willard – September 8, 2025 – (36.99, -99.82) (Unrated)
  220. Rosston – September 8, 2025 – (36.91, -99.87) (Unrated)
  221. Follett – September 8, 2025 – (36.53, -100.13) (Unrated)
  222. OKC near OCCC – April 3, 2026 – (35.39, -97.57) (EF-1)
  223. Weatherby – June 10, 2026 – (39.92, -94.24) (EF-0)
  224. Lake Viking – June 10, 2026 – (39.95, -94.06) (EF-0)
  225. Jamesport – June 10, 2026 – (40.00, -94.00) (EF-1)
  226. Carthage – June 11, 2026 – (40.36, -91.16) (EF-U)
  227. Ipava – June 11, 2026 – (40.36, -90.33) (EF-0)
  228. Blue Mound – June 17, 2026 – (39.69, -89.14) (EF-1)
  229. Mattoon – June 17, 2026 – (39.52, -88.37) (EF-2)
  230. Achilles – June 20, 2026 – (39.74, -100.91) (Unrated)
  231. Hawley – June 29, 2026 – (46.93, -96.36) (EF-0)
  232. Tigerton – July 20, 2026 – (44.74, -89.20) (Unrated)

All Tornadoes Map

EF-5EF-4EF-3EF-2EF-1EF-0Unrated