Here is where I keep yearly statistics related to storm chasing.

All-Time Chase Statistics

  • Chase Days: 434
  • Tornado Days: 108
  • Tornadoes: 232
  • Photogenic Tornadoes: 81
  • Miles Driven: 251,925
  • Number of States Chased: 25
  • Chase Days by State: Oklahoma: 206, Texas: 137, Kansas: 61, Michigan: 32, Nebraska: 31, Iowa: 22, Illinois: 20, Missouri: 18, Indiana: 15, South Dakota: 15, Colorado: 14, Arkansas: 11, New Mexico: 11, Mississippi: 9, Louisiana: 6, Minnesota: 6, North Dakota: 5, Tennessee: 4, Wisconsin: 4, Alabama: 3, Ohio: 3, Wyoming: 3, Florida: 2, Montana: 2, Alberta Canadian Flag: 1
  • Spotter Network Reports: 323
  • Largest Hail Observed: 4.75 in.
  • Highest Wind Observed: 100 MPH
  • Tornado Day Percentage: 24.88%
  • Tornadoes per Mile: 0.0009
  • Windshields Replaced: 9

Chase Statistics for 2026

  • Chase Days: 28
  • Tornado Days: 7
  • Tornadoes: 11
  • Photogenic Tornadoes: 1
  • Miles Driven: 12,916
  • Number of States Chased: 13
  • Chase Days by State: Oklahoma: 15, Kansas: 4, Nebraska: 3, Colorado: 2, Illinois: 2, Iowa: 2, Minnesota: 2, Missouri: 2, North Dakota: 2, Texas: 2, Montana: 1, South Dakota: 1, Wisconsin: 1
  • Spotter Network Reports: 13
  • Largest Hail Observed: 3.50 in.
  • Highest Wind Observed: 100 MPH
  • Tornado Day Percentage: 25.00%
  • Tornadoes per Mile: 0.0009
  • Best Chase Day: June 10
  • Windshields Replaced: 1

Tornadoes for 2026

  1. OKC near OCCC – April 3, 2026 – (35.39, -97.57) (EF-1)
  2. Weatherby – June 10, 2026 – (39.92, -94.24) (EF-0)
  3. Lake Viking – June 10, 2026 – (39.95, -94.06) (EF-0)
  4. Jamesport – June 10, 2026 – (40.00, -94.00) (EF-1)
  5. Carthage – June 11, 2026 – (40.36, -91.16) (EF-U)
  6. Ipava – June 11, 2026 – (40.36, -90.33) (EF-0)
  7. Blue Mound – June 17, 2026 – (39.69, -89.14) (EF-1)
  8. Mattoon – June 17, 2026 – (39.52, -88.37) (EF-2)
  9. Achilles – June 20, 2026 – (39.74, -100.91) (Unrated)
  10. Hawley – June 29, 2026 – (46.93, -96.36) (EF-0)
  11. Tigerton – July 20, 2026 – (44.74, -89.20) (Unrated)

Chase Statistics for 2025

  • Chase Days: 27
  • Tornado Days: 10
  • Tornadoes: 17
  • Photogenic Tornadoes: 8
  • Miles Driven: 14,654
  • Number of States Chased: 11
  • Chase Days by State: Oklahoma: 15, Texas: 9, Kansas: 3, Arkansas: 1, Iowa: 1, Louisiana: 1, Mississippi: 1, Missouri: 1, Nebraska: 1, New Mexico: 1, South Dakota: 1
  • Spotter Network Reports: 17
  • Largest Hail Observed: 4.00 in.
  • Highest Wind Observed: 70 MPH
  • Tornado Day Percentage: 37.04%
  • Tornadoes per Mile: 0.0012
  • Best Chase Day: April 26
  • Windshields Replaced: 0

Tornadoes for 2025

  1. Fairdealing (Nocturnal) - March 14, 2025 - (36.61, -90.61) (EF-4)
  2. Poplar Bluff (Nocturnal) - March 14, 2025 - (36.59, -90.50) (EF-3)
  3. Bay Springs - March 15, 2025 - (31.92, -89.31) (EF-2)
  4. Clarksville - April 4, 2025 - (33.57, -95.07) (EF-2)
  5. Roaring Springs - April 24, 2025 - (33.94, -100.89) (EF-U)
  6. Matador - April 24, 2025 - (34.07, -101.03) (EF-U)
  7. South Plains (Anticyclonic) - April 24, 2025 - (34.14, -101.18) (EF-U)
  8. Bokchito - April 26, 2025 - (34.05, -96.14) (EF-U)
  9. Paul's Valley - May 17, 2025 - (34.75, -97.28) (EF-1)
  10. Arnett - May 18, 2025 - (36.16, -99.77) (EF-1)
  11. Newcastle/Norman - June 3, 2025 - (35.21, -97.52) (EF-1)
  12. Sundown - June 6, 2025 - (33.42, -102.46) (Unrated)
  13. Meadow - June 6, 2025 - (33.42, -102.34) (Unrated)
  14. Ropesville - June 6, 2025 - (33.37, -102.16) (Unrated)
  15. Willard - September 8, 2025 - (36.99, -99.82) (Unrated)
  16. Rosston - September 8, 2025 - (36.91, -99.87) (Unrated)
  17. Follett - September 8, 2025 - (36.53, -100.13) (Unrated)

Chase Statistics for 2024

  • Chase Days: 21
  • Tornado Days: 8
  • Tornadoes: 18
  • Photogenic Tornadoes: 7
  • Miles Driven: 11,611
  • Number of States Chased: 6
  • Chase Days by State: Texas: 11, Oklahoma: 10, New Mexico: 2, Iowa: 1, Missouri: 1, Nebraska: 1
  • Spotter Network Reports: 18
  • Largest Hail Observed: 4.25 in.
  • Highest Wind Observed: 100 MPH
  • Tornado Day Percentage: 38.10%
  • Tornadoes per Mile: 0.0016
  • Best Chase Day: May 23
  • Windshields Replaced: 1

Tornadoes for 2024

  1. Spearman - May 1, 2024 - (36.14, -101.04) (EF-U)
  2. Ochiltree County - May 1, 2024 - (36.12, -100.81) (Unrated)
  3. Fort Stockton 1 - May 4, 2024 - (30.82, -102.84) (EF-2)
  4. Fort Stockton 2 - May 4, 2024 - (30.73, -102.77) (EF-U)
  5. Bison - May 6, 2024 - (36.19, -97.79) (EF-0)
  6. Covington - May 6, 2024 - (36.26, -97.56) (EF-1)
  7. Custer City - May 19, 2024 - (35.67, -98.96) (EF-2)
  8. Hydro - May 19, 2024 - (35.53, -98.45) (EF-1)
  9. El Reno/Yukon (Nocturnal) - May 19, 2024 - (35.48, -97.84) (EF-2)
  10. Prescott - May 21, 2024 - (41.01, -94.59) (EF-1)
  11. Corning - May 21, 2024 - (40.97, -94.77) (EF-4)
  12. Villisca - May 21, 2024 - (40.98, -94.99) (EF-3)
  13. Landspout near Gould - May 23, 2024 - (34.53, -99.79) (EF-0)
  14. Eldorado - May 23, 2024 - (34.53, -99.62) (EF-2)
  15. Midkiff - May 30, 2024 - (31.66, -102.05) (EF-3)
  16. Silverton 1 - June 2, 2024 - (34.53, -101.34) (EF-U)
  17. Silverton 2 - June 2, 2024 - (34.52, -101.25) (EF-U)
  18. Silverton 3 - June 2, 2024 - (34.50, -101.22) (EF-U)

Chase Statistics for 2023

  • Chase Days: 17
  • Tornado Days: 4
  • Tornadoes: 8
  • Photogenic Tornadoes: 1
  • Miles Driven: 8,727
  • Number of States Chased: 4
  • Chase Days by State: Oklahoma: 10, Texas: 8, New Mexico: 2, Indiana: 1
  • Spotter Network Reports: 6
  • Largest Hail Observed: 2.00 in.
  • Highest Wind Observed: 70 MPH
  • Tornado Day Percentage: 23.53%
  • Tornadoes per Mile: 0.0009
  • Best Chase Day: June 21
  • Windshields Replaced: 0

Tornadoes for 2023

  1. Tinker AFB - April 19, 2023 - (35.38, -97.40) (EF-0)
  2. Etowah (Nocturnal) - April 19, 2023 - (35.11, -97.20) (EF-2)
  3. Newcastle - May 11, 2023 - (35.20, -97.62) (EF-0)
  4. Noble (Nocturnal) - May 11, 2023 - (35.15, -97.38) (EF-1)
  5. Bridge Creek - May 11, 2023 - (35.22, -97.68) (EF-0)
  6. Chickasha - May 13, 2023 - (35.08, -97.98) (EF-U)
  7. Matador - June 21, 2023 - (34.02, -100.84) (EF-3)
  8. Afton - June 21, 2023 - (33.76, -100.73) (EF-U)

Chase Statistics for 2022

  • Chase Days: 15
  • Tornado Days: 3
  • Tornadoes: 6
  • Photogenic Tornadoes: 2
  • Miles Driven: 11,357
  • Number of States Chased: 10
  • Chase Days by State: Oklahoma: 5, Texas: 4, Kansas: 3, Arkansas: 2, Nebraska: 2, Iowa: 1, Louisiana: 1, Mississippi: 1, Missouri: 1, South Dakota: 1
  • Spotter Network Reports: 12
  • Largest Hail Observed: 2.25 in.
  • Highest Wind Observed: 90 MPH
  • Tornado Day Percentage: 20.00%
  • Tornadoes per Mile: 0.0005
  • Best Chase Day: April 29
  • Windshields Replaced: 0

Tornadoes for 2022

  1. Cyclone - April 12, 2022 - (31.02, -97.16) (EF-0)
  2. Andover - April 29, 2022 - (37.63, -97.19) (EF-3)
  3. Maud - May 4, 2022 - (35.15, -96.79) (EF-0)
  4. Seminole - May 4, 2022 - (35.22, -96.67) (EF-2)
  5. East of Seminole - May 4, 2022 - (35.23, -96.50) (EF-0)
  6. Cromwell - May 4, 2022 - (35.33, -96.46) (EF-1)

Chase Statistics for 2021

  • Chase Days: 15
  • Tornado Days: 5
  • Tornadoes: 12
  • Photogenic Tornadoes: 7
  • Miles Driven: 7,794
  • Number of States Chased: 7
  • Chase Days by State: Oklahoma: 7, Texas: 5, Colorado: 2, Kansas: 2, Mississippi: 2, Alabama: 1, Tennessee: 1
  • Spotter Network Reports: 10
  • Largest Hail Observed: 2.50 in.
  • Highest Wind Observed: 90 MPH
  • Tornado Day Percentage: 33.33%
  • Tornadoes per Mile: 0.0015
  • Best Chase Day: April 23
  • Windshields Replaced: 1

Tornadoes for 2021

  1. Medicine Mound - April 23, 2021 - (34.13, -99.65) (EF-U)
  2. Vernon-Lockett 1 - April 23, 2021 - (34.08, -99.43) (EF-U)
  3. Corkscrew Tornado near Lockett - April 23, 2021 - (34.08, -99.43) (EF-U)
  4. Vernon - April 23, 2021 - (34.11, -99.37) (EF-2)
  5. Lockett - April 23, 2021 - (34.05, -99.34) (EF-1)
  6. Lubbock - May 17, 2021 - (33.51, -102.06) (EF-U)
  7. Gem - May 24, 2021 - (39.46, -100.94) (EF-U)
  8. Rexford - May 24, 2021 - (39.49, -100.76) (Unrated)
  9. Selden 1 - May 24, 2021 - (39.52, -100.63) (EF-1)
  10. Selden 2 - May 24, 2021 - (39.54, -100.56) (EF-1)
  11. Platteville Landspout - June 7, 2021 - (40.20, -104.88) (EF-2)
  12. Clinton (Nocturnal) - October 12, 2021 - (35.51, -98.96) (EF-1)

Chase Statistics for 2020

  • Chase Days: 20
  • Tornado Days: 2
  • Tornadoes: 2
  • Photogenic Tornadoes: 1
  • Miles Driven: 13,981
  • Number of States Chased: 10
  • Chase Days by State: Oklahoma: 11, Texas: 9, South Dakota: 3, Iowa: 2, Kansas: 2, Illinois: 1, Louisiana: 1, Nebraska: 1, New Mexico: 1, North Dakota: 1
  • Spotter Network Reports: 4
  • Largest Hail Observed: 0.75 in.
  • Highest Wind Observed: 50 MPH
  • Tornado Day Percentage: 10.00%
  • Tornadoes per Mile: 0.0001
  • Best Chase Day: April 22
  • Windshields Replaced: 0

Tornadoes for 2020

  1. Cambridge (Nocturnal) - March 28, 2020 - (41.30, -90.23) (EF-U)
  2. Bromide - April 22, 2020 - (34.40, -96.46) (EF-1)

Chase Statistics for 2019

  • Chase Days: 12
  • Tornado Days: 2
  • Tornadoes: 2
  • Photogenic Tornadoes: 0
  • Miles Driven: 5,828
  • Number of States Chased: 4
  • Chase Days by State: Oklahoma: 9, Texas: 3, Louisiana: 1, New Mexico: 1
  • Spotter Network Reports: 5
  • Largest Hail Observed: 1.00 in.
  • Highest Wind Observed: 50 MPH
  • Tornado Day Percentage: 16.67%
  • Tornadoes per Mile: 0.0003
  • Best Chase Day: May 20
  • Windshields Replaced: 0

Tornadoes for 2019

  1. Mangum - May 20, 2019 - (34.80, -99.60) (EF-2)
  2. Clayton - May 26, 2019 - (36.32, -103.65) (Unrated)

Chase Statistics for 2018

  • Chase Days: 6
  • Tornado Days: 0
  • Tornadoes: 0
  • Photogenic Tornadoes: 0
  • Miles Driven: 2,553
  • Number of States Chased: 4
  • Chase Days by State: Oklahoma: 5, Texas: 2, Kansas: 1, Missouri: 1
  • Spotter Network Reports: 2
  • Largest Hail Observed: 1.50 in.
  • Highest Wind Observed: None
  • Tornado Day Percentage: 0.00%
  • Tornadoes per Mile: 0.0000
  • Windshields Replaced: 0

Chase Statistics for 2017

  • Chase Days: 24
  • Tornado Days: 5
  • Tornadoes: 10
  • Photogenic Tornadoes: 2
  • Miles Driven: 13,739
  • Number of States Chased: 10
  • Chase Days by State: Oklahoma: 11, Texas: 9, Kansas: 4, Florida: 2, Nebraska: 2, Colorado: 1, Louisiana: 1, Mississippi: 1, New Mexico: 1, Wyoming: 1
  • Spotter Network Reports: 23
  • Largest Hail Observed: 4.75 in.
  • Highest Wind Observed: 80 MPH
  • Tornado Day Percentage: 20.83%
  • Tornadoes per Mile: 0.0007
  • Best Chase Day: May 18
  • Windshields Replaced: 1

Tornadoes for 2017

  1. Ada - March 26, 2017 - (34.74, -96.64) (EF-0)
  2. Sudan - May 9, 2017 - (34.05, -102.54) (EF-U)
  3. Shamrock/Wheeler - May 16, 2017 - (35.31, -100.37) (EF-1)
  4. Wheeler - May 16, 2017 - (35.50, -100.04) (EF-2)
  5. Seiling Brief Tornado - May 18, 2017 - (36.17, -98.97) (EF-U)
  6. Seiling - May 18, 2017 - (36.23, -98.97) (EF-0)
  7. Chester - May 18, 2017 - (36.45, -98.92) (EF-U)
  8. Waynoka - May 18, 2017 - (36.57, -98.91) (EF-1)
  9. Fort Laramie - June 12, 2017 - (42.19, -104.52) (EF-U)
  10. Harrisburg - June 12, 2017 - (41.49, -103.64) (EF-1)

Chase Statistics for 2016

  • Chase Days: 23
  • Tornado Days: 8
  • Tornadoes: 25
  • Photogenic Tornadoes: 13
  • Miles Driven: 12,757
  • Number of States Chased: 8
  • Chase Days by State: Oklahoma: 15, Texas: 9, Kansas: 5, Alberta Canadian Flag: 1, Arkansas: 1, Colorado: 1, Montana: 1, North Dakota: 1
  • Spotter Network Reports: 33
  • Largest Hail Observed: 2.75 in.
  • Highest Wind Observed: 70 MPH
  • Tornado Day Percentage: 34.78%
  • Tornadoes per Mile: 0.0020
  • Best Chase Day: May 9
  • Windshields Replaced: 1

Tornadoes for 2016

  1. Mount Ida - March 13, 2016 - (34.57, -93.44) (EF-1)
  2. Eva 1 - April 15, 2016 - (36.70, -102.09) (EF-0)
  3. Eva 2 - April 15, 2016 - (36.72, -102.00) (EF-1)
  4. Eva 3 - April 15, 2016 - (36.76, -101.96) (EF-0)
  5. Eva 4 - April 15, 2016 - (36.84, -101.90) (EF-0)
  6. Marlow/Central High - May 8, 2016 - (34.58, -98.04) (Unrated)
  7. Wynnewood-Katie - May 9, 2016 - (34.57, -97.26) (EF-4)
  8. Joy - May 9, 2016 - (34.57, -97.13) (Unrated)
  9. Sulphur - May 9, 2016 - (34.56, -97.00) (EF-3)
  10. Atoka - May 9, 2016 - (34.41, -96.11) (EF-1)
  11. Big Spring - May 22, 2016 - (32.27, -101.66) (EF-3)
  12. Howard County Tornado 1 - May 22, 2016 - (32.09, -101.52) (EF-0)
  13. Howard County Tornado 2 - May 22, 2016 - (32.09, -101.55) (EF-0)
  14. Lees - May 22, 2016 - (32.00, -101.52) (EF-2)
  15. Garden City - May 22, 2016 - (31.91, -101.49) (EF-3)
  16. Turkey (Nocturnal) - May 23, 2016 - (34.32, -100.77) (EF-3)
  17. Dodge City 1 - May 24, 2016 - (37.51, -100.11) (EF-3)
  18. Dodge City 2 - May 24, 2016 - (37.64, -100.09) (EF-2)
  19. Dodge City 3 - May 24, 2016 - (37.66, -100.08) (EF-0)
  20. Dodge City 4 - May 24, 2016 - (37.70, -100.09) (EF-2)
  21. Dodge City 5 - May 24, 2016 - (37.70, -100.09) (EF-2)
  22. Landfill Tornado - May 24, 2016 - (37.86, -100.04) (EF-3)
  23. Landfill Tornado 2 - May 24, 2016 - (37.91, -100.03) (EF-1)
  24. Jetmore - May 24, 2016 - (37.96, -99.89) (EF-0)
  25. Didsbury - July 1, 2016 - (51.67, -114.20) (EF-0)

Chase Statistics for 2015

  • Chase Days: 36
  • Tornado Days: 15
  • Tornadoes: 29
  • Photogenic Tornadoes: 9
  • Miles Driven: 22,476
  • Number of States Chased: 9
  • Chase Days by State: Texas: 19, Oklahoma: 12, Illinois: 4, Kansas: 4, Colorado: 2, Iowa: 2, Missouri: 2, Arkansas: 1, Nebraska: 1
  • Spotter Network Reports: 54
  • Largest Hail Observed: 4.75 in.
  • Highest Wind Observed: 90 MPH
  • Tornado Day Percentage: 41.67%
  • Tornadoes per Mile: 0.0013
  • Best Chase Day: November 16
  • Windshields Replaced: 1

Tornadoes for 2015

  1. Afton (Nocturnal) - April 2, 2015 - (36.71, -94.94) (EF-1)
  2. Panhandle/Groom - April 16, 2015 - (35.22, -101.34) (EF-0)
  3. Stephenville - April 26, 2015 - (32.23, -98.10) (EF-0)
  4. Cleburne State Park - April 26, 2015 - (32.22, -97.54) (EF-0)
  5. Rio Vista - April 26, 2015 - (32.23, -97.44) (EF-0)
  6. Amber - May 6, 2015 - (35.16, -97.81) (Unrated)
  7. Bridge Creek/Newcastle - May 6, 2015 - (35.18, -97.70) (EF-3)
  8. Norman - May 6, 2015 - (35.26, -97.48) (EF-1)
  9. Tuttle - May 6, 2015 - (35.25, -97.78) (EF-0)
  10. Argyle/Denton - May 10, 2015 - (33.13, -97.18) (EF-1)
  11. Elmer-Tipton - May 16, 2015 - (34.50, -99.20) (Unrated)
  12. Buffalo Springs - May 19, 2015 - (33.54, -98.20) (Unrated)
  13. Plains 1 (Nocturnal) - May 24, 2015 - (37.24, -100.63) (EF-1)
  14. Plains 2 (Nocturnal) - May 24, 2015 - (37.30, -100.54) (EF-0)
  15. Montezuma (Nocturnal) - May 24, 2015 - (37.45, -100.45) (EF-1)
  16. Ensign (Nocturnal) - May 24, 2015 - (37.53, -100.30) (EF-2)
  17. Gordon - May 26, 2015 - (32.60, -98.37) (EF-0)
  18. Ochiltree County Brief Needle - May 27, 2015 - (36.07, -100.59) (Unrated)
  19. Canadian - May 27, 2015 - (35.99, -100.41) (EF-2)
  20. Canadian 2 - May 27, 2015 - (35.94, -100.44) (EF-1)
  21. Canadian 3 - May 27, 2015 - (35.94, -100.43) (EF-1)
  22. Hanston - June 3, 2015 - (38.16, -99.76) (Unrated)
  23. Eddyville - June 20, 2015 - (41.12, -92.65) (EF-1)
  24. Harmon - June 22, 2015 - (41.72, -89.56) (Unrated)
  25. Claude - November 16, 2015 - (35.01, -101.30) (EF-0)
  26. Groom - November 16, 2015 - (35.17, -101.16) (Unrated)
  27. Pampa 1 (Nocturnal) - November 16, 2015 - (35.55, -100.82) (EF-3)
  28. Pampa 2 (Nocturnal) - November 16, 2015 - (35.58, -100.85) (EF-3)
  29. Rowlett (Nocturnal) - December 26, 2015 - (32.91, -96.52) (EF-4)

Chase Statistics for 2014

  • Chase Days: 25
  • Tornado Days: 4
  • Tornadoes: 5
  • Photogenic Tornadoes: 0
  • Miles Driven: 15,583
  • Number of States Chased: 14
  • Chase Days by State: Oklahoma: 14, Texas: 9, Kansas: 5, Iowa: 3, Nebraska: 3, Colorado: 2, Mississippi: 2, Alabama: 1, Arkansas: 1, Minnesota: 1, Missouri: 1, New Mexico: 1, Tennessee: 1, Wyoming: 1
  • Spotter Network Reports: 14
  • Largest Hail Observed: 2.00 in.
  • Highest Wind Observed: 80 MPH
  • Tornado Day Percentage: 16.00%
  • Tornadoes per Mile: 0.0003
  • Best Chase Day: April 28
  • Windshields Replaced: 0

Tornadoes for 2014

  1. Mayflower/Vilonia/El Paso - April 27, 2014 - (35.12, -92.11) (EF-4)
  2. Columbus Wedge 1 - April 28, 2014 - (33.38, -88.52) (EF-2)
  3. Columbus Wedge 2 - April 28, 2014 - (33.37, -88.51) (EF-2)
  4. Denver International Airport - May 21, 2014 - (39.75, -104.60) (EF-0)
  5. Portsmouth - June 29, 2014 - (41.68, -95.51) (EF-0)

Chase Statistics for 2013

  • Chase Days: 22
  • Tornado Days: 5
  • Tornadoes: 8
  • Photogenic Tornadoes: 2
  • Miles Driven: 10,004
  • Number of States Chased: 3
  • Chase Days by State: Oklahoma: 14, Texas: 12, Kansas: 4
  • Spotter Network Reports: 8
  • Largest Hail Observed: 2.50 in.
  • Highest Wind Observed: 80 MPH
  • Tornado Day Percentage: 22.73%
  • Tornadoes per Mile: 0.0008
  • Best Chase Day: May 20
  • Windshields Replaced: 1

Tornadoes for 2013

  1. Lawton - April 17, 2013 - (34.58, -98.56) (EF-0)
  2. Oklaunion - April 17, 2013 - (34.17, -98.98) (EF-0)
  3. Grandfield - April 17, 2013 - (34.27, -98.80) (EF-1)
  4. Eliasville - May 17, 2013 - (33.00, -98.81) (EF-0)
  5. Moore EF-5 - May 20, 2013 - (35.33, -97.49) (EF-5)
  6. Erick - May 29, 2013 - (35.03, -99.88) (EF-0)
  7. El Reno - May 31, 2013 - (35.46, -98.04) (EF-3)
  8. Tuttle - May 31, 2013 - (35.32, -97.80) (EF-0)

Chase Statistics for 2012

  • Chase Days: 36
  • Tornado Days: 8
  • Tornadoes: 22
  • Photogenic Tornadoes: 5
  • Miles Driven: 18,793
  • Number of States Chased: 10
  • Chase Days by State: Oklahoma: 25, Kansas: 11, Texas: 11, Nebraska: 4, South Dakota: 3, Colorado: 1, Iowa: 1, Minnesota: 1, New Mexico: 1, North Dakota: 1
  • Spotter Network Reports: 24
  • Largest Hail Observed: 3.50 in.
  • Highest Wind Observed: 80 MPH
  • Tornado Day Percentage: 22.22%
  • Tornadoes per Mile: 0.0012
  • Best Chase Day: April 30
  • Windshields Replaced: 0

Tornadoes for 2012

  1. Mangum - March 18, 2012 - (34.95, -99.64) (EF-0)
  2. Willow 1 - March 18, 2012 - (35.07, -99.56) (EF-0)
  3. Willow 2 - March 18, 2012 - (35.13, -99.55) (EF-0)
  4. Norman - April 13, 2012 - (35.20, -97.48) (EF-1)
  5. Cooperton - April 13, 2012 - (34.90, -98.77) (EF-0)
  6. Carnegie 1 (Nocturnal) - April 13, 2012 - (35.06, -98.60) (EF-0)
  7. Carnegie 2 (Nocturnal) - April 13, 2012 - (35.02, -98.56) (EF-0)
  8. Sawyer Kansas - April 14, 2012 - (37.49, -98.71) (EF-0)
  9. Kingman - April 14, 2012 - (37.69, -98.11) (EF-0)
  10. Pretty Prarie - April 14, 2012 - (37.81, -98.02) (EF-0)
  11. Moundridge - April 14, 2012 - (38.18, -97.50) (EF-0)
  12. Hesston - April 14, 2012 - (38.20, -97.47) (EF-1)
  13. Lost Springs - April 14, 2012 - (38.42, -97.13) (EF-1)
  14. Council Grove - April 27, 2012 - (38.75, -96.44) (EF-0)
  15. Aspermont (Nocturnal) - April 28, 2012 - (32.98, -100.42) (EF-0)
  16. Medford (Nocturnal) - April 30, 2012 - (36.80, -97.72) (EF-1)
  17. LaCrosse 1 (Nocturnal) - May 25, 2012 - (38.53, -99.41) (EF-2)
  18. LaCrosse 2 (Nocturnal) - May 25, 2012 - (38.55, -99.31) (EF-2)
  19. LaCrosse 3 (Nocturnal) - May 25, 2012 - (38.56, -99.24) (EF-2)
  20. LaCrosse 4 (Nocturnal) - May 25, 2012 - (38.61, -99.17) (EF-1)
  21. LaCrosse 5 (Nocturnal) - May 25, 2012 - (38.67, -99.14) (EF-1)
  22. Hale County - October 12, 2012 - (33.94, -101.80) (EF-0)

Chase Statistics for 2011

  • Chase Days: 25
  • Tornado Days: 10
  • Tornadoes: 31
  • Photogenic Tornadoes: 14
  • Miles Driven: 13,787
  • Number of States Chased: 9
  • Chase Days by State: Oklahoma: 16, Kansas: 8, Nebraska: 6, Texas: 4, Missouri: 3, Colorado: 2, South Dakota: 2, Arkansas: 1, Iowa: 1
  • Spotter Network Reports: 21
  • Largest Hail Observed: 3.00 in.
  • Highest Wind Observed: 90 MPH
  • Tornado Day Percentage: 40.00%
  • Tornadoes per Mile: 0.0022
  • Best Chase Day: May 24
  • Windshields Replaced: 1

Tornadoes for 2011

  1. Mapleton - April 9, 2011 - (42.17, -95.78) (EF-3)
  2. Ida Grove (Nocturnal) - April 9, 2011 - (42.32, -95.40) (EF-2)
  3. Arthur (Nocturnal) - April 9, 2011 - (42.35, -95.29) (EF-3)
  4. Odebolt (Nocturnal) - April 9, 2011 - (42.37, -95.24) (EF-2)
  5. Early (Nocturnal) - April 9, 2011 - (42.52, -95.13) (EF-3)
  6. Fonda (Nocturnal) - April 9, 2011 - (42.69, -94.81) (EF-1)
  7. Pocahontas (Nocturnal) - April 9, 2011 - (42.73, -94.74) (EF-1)
  8. Stroud - April 14, 2011 - (35.78, -96.67) (EF-0)
  9. Baird - April 24, 2011 - (32.49, -99.38) (EF-0)
  10. Aurora Landspout - May 12, 2011 - (40.79, -98.06) (EF-0)
  11. Stratford - May 21, 2011 - (34.78, -96.89) (EF-0)
  12. Vanoss - May 21, 2011 - (34.79, -96.86) (EF-0)
  13. Ada 1 - May 21, 2011 - (34.80, -96.82) (EF-1)
  14. Ada 2 - May 21, 2011 - (34.80, -96.82) (Unrated)
  15. Chickasha - May 24, 2011 - (35.04, -97.87) (EF-4)
  16. McLoud - May 24, 2011 - (35.38, -97.08) (EF-2)
  17. La Junta Landspout - June 11, 2011 - (37.88, -103.68) (EF-0)
  18. Turpin - June 11, 2011 - (36.77, -100.82) (EF-0)
  19. Rope south of Bradshaw - June 20, 2011 - (40.81, -97.69) (Unrated)
  20. Bradshaw - June 20, 2011 - (40.91, -97.71) (EF-2)
  21. Osceola - June 20, 2011 - (41.13, -97.53) (EF-3)
  22. Wakita 1 - September 17, 2011 - (36.83, -98.04) (EF-0)
  23. Wakita 2 - September 17, 2011 - (36.82, -97.89) (EF-0)
  24. Wakita 3 - September 17, 2011 - (36.78, -97.90) (EF-0)
  25. Tipton - November 7, 2011 - (34.51, -99.08) (EF-4)
  26. Manitou - November 7, 2011 - (35.54, -98.99) (EF-0)
  27. Wichita Wildlife Refuge - November 7, 2011 - (34.73, -98.84) (EF-0)
  28. Saddle Mountain - November 7, 2011 - (34.88, -98.67) (EF-0)
  29. Saddle Mountain Brief - November 7, 2011 - (34.91, -98.64) (EF-0)
  30. Alden - November 7, 2011 - (35.00, -98.54) (EF-0)
  31. Fort Cobb - November 7, 2011 - (35.12, -98.47) (EF-1)

Chase Statistics for 2010

  • Chase Days: 34
  • Tornado Days: 6
  • Tornadoes: 16
  • Photogenic Tornadoes: 5
  • Miles Driven: 24,519
  • Number of States Chased: 19
  • Chase Days by State: Michigan: 12, Illinois: 8, Oklahoma: 8, Indiana: 5, Iowa: 5, Kansas: 3, Missouri: 3, Texas: 3, Minnesota: 2, South Dakota: 2, Wisconsin: 2, Alabama: 1, Arkansas: 1, Colorado: 1, Louisiana: 1, Mississippi: 1, Nebraska: 1, Ohio: 1, Wyoming: 1
  • Spotter Network Reports: 21
  • Largest Hail Observed: 2.50 in.
  • Highest Wind Observed: 80 MPH
  • Tornado Day Percentage: 17.65%
  • Tornadoes per Mile: 0.0007
  • Best Chase Day: May 22
  • Windshields Replaced: 0

Tornadoes for 2010

  1. Cee Vee - April 22, 2010 - (34.19, -100.49) (EF-3)
  2. Yazoo City - April 24, 2010 - (32.62, -90.86) (EF-4)
  3. Washington - April 29, 2010 - (39.88, -97.03) (EF-0)
  4. Wakita Brief - May 10, 2010 - (36.79, -98.06) (EF-0)
  5. Wakita - May 10, 2010 - (36.80, -97.96) (EF-3)
  6. Wakita Satellite - May 10, 2010 - (36.80, -97.93) (Unrated)
  7. Medford - May 10, 2010 - (36.84, -97.77) (EF-0)
  8. First Cone - May 22, 2010 - (45.37, -99.83) (EF-1)
  9. Bowdle - May 22, 2010 - (45.47, -99.67) (EF-4)
  10. Roscoe - May 22, 2010 - (45.48, -99.46) (EF-0)
  11. Roscoe Rainwrapped - May 22, 2010 - (45.53, -99.35) (Unrated)
  12. Drillbit - May 22, 2010 - (45.51, -99.16) (Unrated)
  13. Ipswitch Multivortex - May 22, 2010 - (45.50, -99.17) (Unrated)
  14. Ipswich Pond Spinup - May 22, 2010 - (45.50, -99.14) (Unrated)
  15. Ipswich Cone - May 22, 2010 - (45.51, -99.13) (Unrated)
  16. Lincoln - June 5, 2010 - (40.12, -89.25) (EF-0)

